gtd-php Admin Tasks
Validation checks on installation with prefix gtddemo_
Number of inconsistencies in the gtd-php data-set. NB some errors may overlap.
| 18 | items |
|---|---|
| 2 | next actions |
| 5 | orphans |
| 0 | redundant nextaction entries |
| 0 | missing nextaction entries |
| 0 | completed items marked as next actions |
| 0 | missing tickle dates |
| 0 | missing titles |
| 0 | redundant parent entries |
| 0 | redundant version tags |
| 2 | IDs are in items, but not in itemstatus |
| 2 | IDs are in items, but not in itemattributes |
| 0 | IDs are in itemstatus, but not in items |
| 0 | IDs are in itemstatus, but not in itemattributes |
| 0 | IDs are in itemattributes, but not in items |
| 0 | IDs are in itemattributes, but not in itemstatus |
Action
Note that because this report counts all items (of all types) without parents regardless of whether they'd normally appear in the orphans report, the orphan count in the table will rarely match the total shown on the orphans report.
The count of next actions also includes items marked as next actions in the tickler file, and on the waiting-on list, and so will rarely match the total shown on the next-actions report.